If you are looking to expand your business on mobile and want to engage more customers, a strategic move towards this is to create a custom Android app. Why an Android app instead of an iOS application? According to Statista’s report, the market share for iOS is recorded to be 28.8%, while that of Android is 70.5%, hence dominating the operating system market share. However, building an efficient and scalable Android application demands that you hire a mobile app development company. As a top Android app development company, to save you some search time, we compiled this list for you. The top mobile application development companies listed in this blog are picked from trusted platforms like Clutch. We have shortlisted 10 top companies by analyzing hourly rates, top clients, Clutch reviews and ratings, and portfolios. Let’s discuss the top Android app development companies in detail.
Company Name | Clutch Rating (Reviews) | Android Services | Hourly Rate | Locations |
---|---|---|---|---|
4.8 |
| $25 – $49/hr | ![]() | |
5.0 |
| $50 – $99/hr | ![]() | |
4.9 |
| $50 – $99/hr | ![]() | |
4.8 |
| $100 – $149/hr | ![]() | |
5.0 |
| $150 – $199/hr | ![]() | |
4.8 |
| $50 – $99/hr | ![]() | |
5.0 |
| $50 – $99/hr | ![]() | |
4.8 |
| $100 – $149/hr | ![]() | |
4.8 |
| $100 – $149/hr | ![]() | |
4.8 |
| $100 – $149/hr | ![]() |
Aspects | Details |
---|---|
Space-O’s USP | Agile and Waterfall Methodology, Transparent Project Management, Competitive Pricing Structure, Data Security and Privacy |
Android Expertise | Industry-specific Solutions, Advanced Feature Integration, Cutting-edge Compatibility, User-centric Design, Security-focused Development, Ongoing Tech Innovation |
Total Employees | 50 – 249 |
Founded Year | 2016 |
Location | Brampton, Canada |
Contact Information | +1 (437) 488-7337 or sales@spaceo.ca |
Linkedin Profile | Space-O Technologies Canada |
We had an amazing experience working with Space-O Technologies on Android app development. With their smart decision to use the latest Android features like biometric authentication and AI-driven predictive text input, the app is now 40% more stable, and we have seen a 45% boost in user engagement. Their dedicated Android developers provided consistent support from start to finish.
David Martin
Want to Develop a Scalable Android App?
Having 7+ years of experience in building powerful and scalable Andriod apps, we can help you bring your idea into an innovative mobile app.Aspects | Details |
---|---|
Total Employees | 10 – 49 |
Founded Year | 2014 |
Location | Kitchener, Canada |
Contact Information | +1 (609) 807-2407 or hello@datarockets.com |
Linkedin Profile | Datarockets |
Aspects | Details |
---|---|
Total Employees | 10 – 49 |
Founded Year | 2009 |
Location | Toronto, Canada |
Contact Information | +1 (800) 352-9138 or info@appstudio.ca |
Linkedin Profile | AppStudio |
Aspects | Details |
---|---|
Total Employees | 50 – 249 |
Founded Year | 2007 |
Location | Toronto, Canada |
Contact Information | +1 (416) 745-3164 or info@theapplabb.com |
Linkedin Profile | TheAppLabb |
Aspects | Details |
---|---|
Total Employees | 10 – 49 |
Founded Year | 2007 |
Location | Halifax, Canada |
Contact Information | +1 (833) 646-3732 or hello@mindsea.com |
Linkedin Profile | MindSea |
Aspects | Details |
---|---|
Total Employees | 10 – 49 |
Founded Year | 2013 |
Location | Toronto, Canada |
Contact Information | +1 (877) 912-5560 or hello@247labs.com |
Linkedin Profile | 247 Labs Inc |
Aspects | Details |
---|---|
Total Employees | 2 – 9 |
Founded Year | 2018 |
Location | Toronto, Canada |
Contact Information | +1 (313) 398-8116 or hello@otrofy.com |
Linkedin Profile | Otrofy |
Aspects | Details |
---|---|
Total Employees | 10 – 49 |
Founded Year | 2009 |
Location | Vancouver, Canada |
Contact Information | +1 (604) 305-1771 or hi@pieoneers.com |
Linkedin Profile | Pieoneers |
Aspects | Details |
---|---|
Total Employees | 10 – 49 |
Founded Year | 2011 |
Location | Toronto, Canada |
Contact Information | +1 (647) 559 3001 or contact@guarana-technologies.com |
Linkedin Profile | Guarana Technologies |
Aspects | Details |
---|---|
Total Employees | 50 – 249 |
Founded Year | 2011 |
Location | Montreal, Canada |
Contact Information | +1 (514) 800 6166 or info@osedea.com |
Linkedin Profile | Osedea |
Looking for Custom Laravel Solutions?
Editor's Choice
What is the Software Development Life Cycle (SDLC)? [+7 Phases]
10 Types of Web Applications With Real-World Examples And Use Cases
All our projects are secured by NDA
100% Secure. Zero Spam
*All your data will remain strictly confidential.
Trusted by
Bashar Anabtawi
Canada
“I was mostly happy with the high level of experience and professionalism of the various teams that worked on my project. Not only they clearly understood my exact technical requirements but even suggested better ways in doing them. The Communication tools that were used were excellent and easy. And finally and most importantly, the interaction, follow up and support from the top management was great. Space-O not delivered a high quality product but exceeded my expectations! I would definitely hire them again for future jobs!”
Canada Office
2 County Court Blvd., Suite 400,
Brampton, Ontario L6W 3W8
Phone: +1 (437) 488-7337
Email: sales@spaceo.ca