Do you want to build a mobile application for your business? The very first question you would have is – how much does it cost to develop an app from scratch? The cost of mobile apps depends on several factors. Here is a quick answer on application development costs based on their complexity.
Want to Develop a Mobile Application for Your Business?
Discuss your idea with us. We are an experienced app development company in Canada. Let’s talk.Mobile App Complexity | App Development Timeline | Estimate App Creation Cost |
---|---|---|
Simple Mobile App | 3 – 4 months | $10,000 – $15,000 |
Mid-size Mobile App | 4 – 7 months | $20,000 – $30,000 |
Large-size Mobile App | 5 – 9 months | $40,000 – $50,000 |
Complex Mobile App | 6 – 10 months | $75,000 – $90,000 |
Enterprise-level Mobile App | 8 – 12 months | Starts from $90,000 |
Stage | Timeline | Cost | Importance of Phase |
---|---|---|---|
Research and Analysis | 2 – 4 weeks | $3,000 – $10,000 |
|
UI/UX Design | 4 – 8 weeks | $5,000-$20,000 |
|
Development | 12 – 20 weeks | $30,000-$150,000 |
|
Testing | 2 – 4 weeks | $5,000 – $20,000 |
|
Maintenance | Ongoing | $1,000 – $5000/month |
|
Location | Approx Timeline | Approx Apps Cost |
---|---|---|
Canada | 2-4 weeks | $40 -$80/hour |
United States | 2-3 weeks | $45 – $90/hour |
Latin America | 1-3 weeks | $30 – $80/hour |
Eastern Europe | 1-3 weeks | $35 – $90/hour |
Asia | 1-3 weeks | $30 – $50/hour |
Location | Approx Hours | Approx Apps Cost |
---|---|---|
Canada | 120 – 200 | $60 – $100/hour |
United States | 120 – 180 | $60- $110/hour |
Latin America | 100 – 170 | $45 – $55/hour |
Eastern Europe | 100 – 170 | $35 – $60/hour |
Asia | 100 – 150 | $30 – $45/hour |
App Developer | Approx Hours | Approx Apps Cost |
---|---|---|
Front-end | 160 – 170 | $80-100/hour |
Back-end | 200 – 220 | $60-90/hour |
Locations | Approx Hours | Approx Apps Cost |
---|---|---|
Canada | 28-42 | $60 – $90/hour |
United States | 40-50 | $70 – $90/hour |
Latin America | 30-35 | $35 – $50/hour |
Eastern Europe | 30-40 | $30 – $55/hour |
Asia | 25-20 | $25 – $35/hour |
Locations | Approx Hours | Approx Apps Cost |
---|---|---|
Canada | 200-440 | $60 – $100/hour |
United States | 200 – 350 | $70 – $120/hour |
Latin America | 150 – 300 | $70 – $90/hour |
Eastern Europe | 150 – 250 | $40 – $50/hour |
Asia | 200 – 220 | $35 – $50/hour |
Want to Develop an On-demand Mobile Application?
Talk to us. We are a one of the leading smartphone app development companies, having experience of 300+ custom solutions development.Variables | Native apps | Hybrid apps |
---|---|---|
Cost | Basic App – $5000-$6000 | Basic App – $5000-$7000 |
Performance | Faster response | Slow response |
Coding maintenance | High | Moderate |
Programming language used | Objective-C, iOS SDK, Java, Android SDK | HTML, CSS, Javascript |
Development time | 3-4 months | 2-3 months |
Works best | With high-performance requirements | With low-performance requirements |
Code Compatibility | For single platform | Enables code porting to multiple platforms |
Variables | Android App | iOS App |
---|---|---|
Market share | 70.0% | 25.0% |
Programming language used | Java, Kotlin | Swift, Objective- C |
Development time | 3-4 months | 2-3 months |
Costs | Starts from $5,000 (basic) | Starts from $4,500 (basic) |
Platforms | Multiple choices (variety of smartphones and tablets) | Limited choices (iPhone, iPad, and iPod) |
Features | Functionality | Approx Hours | Approx Cost |
---|---|---|---|
User Login | Adding a login feature that allows users to validate username/password combination to get access to the app | 15-20 | $700-$1200 |
In-App Messages | Adding in-app chat so users can chat and interact with each other without any hassle | 80-100 | $2800-$3500 |
In-App Purchases | Refer to the number of products, subscription costs, premium features, or product/service list | 20-40 | $700-$1400 |
Multi-Language Support | Data management and UI updates, device readjustments of various programming languages and instructions are the main activities | 15-40 | $500-$1400 |
Want to Get a Cost Estimation for Your Mobile App Project?
Let’s discuss your mobile app idea in the detail. Our professional mobile app developers will provide your exact cost estimation of your idea.Editor's Choice
What is the Software Development Life Cycle (SDLC)? [+7 Phases]
10 Types of Web Applications With Real-World Examples And Use Cases
All our projects are secured by NDA
100% Secure. Zero Spam
*All your data will remain strictly confidential.
Trusted by
Bashar Anabtawi
Canada
“I was mostly happy with the high level of experience and professionalism of the various teams that worked on my project. Not only they clearly understood my exact technical requirements but even suggested better ways in doing them. The Communication tools that were used were excellent and easy. And finally and most importantly, the interaction, follow up and support from the top management was great. Space-O not delivered a high quality product but exceeded my expectations! I would definitely hire them again for future jobs!”
Canada Office
2 County Court Blvd., Suite 400,
Brampton, Ontario L6W 3W8
Phone: +1 (437) 488-7337
Email: sales@spaceo.ca