Key Takeaways:
Software Icon | Software Name | Best for | Category | TrustRadius Ratings |
---|---|---|---|---|
![]() | SAP ERP | Small to mid-size companies and large enterprises | ERP systems | 8.3 out of 10 |
![]() | Oracle ERP Cloud | All size of businesses | ERP systems | 8.7 out of 10 |
![]() | SAP SCM | Large scale businesses | SCM systems | 8.4 out of 10 |
![]() | Oracle SCM | Small to mid-size businesses | SCM systems | 7.6 out of 10 |
![]() | Salesforce | Enterprise to mid-size business | CRM systems | 8.2 out of 10 |
![]() | Zoho CRM | Large to small scale businesses | CRM systems | 8.2 out of 10 |
![]() | Tableau | Mid-size to large businesses | BI systems | 8.3 out of 10 |
![]() | Power BI | Small to mid-size businesses | BI systems | 8.3 out of 10 |
![]() | WordPress | Startups to mid-size businesses | CMS systems | 8.5 out of 10 |
![]() | Jira | Large-scale to small businesses | Project management software | 8.1 out of 10 |
Category | Key Features of SAP ERP |
---|---|
Financial Management | Accounting, controlling, fixed asset management, banking and reconciliation, financial reporting and analysis |
Sales and Customer Management | Sales and opportunity management, marketing campaign management, customer management, service management, reporting and analysis, mobile sales |
Purchasing and Inventory Control | Procurement, master data management, warehouse and accounting integration, accounts payable, reporting |
Business Intelligence | Report creation and customization, interactive analysis, intuitive tools, predefined metrics and analytics, data visualizations |
Analytics and Reporting | Dashboards and reports, real-time analytics |
SAP Applications and APIs | APIs and applications from SAP and their ecosystem, sample apps, extensions, and open integration with SAP |
SAP enterprise solution allows you:
Category | Key Features of SAP ERP |
---|---|
Financial Management | Accounting hub, reporting and analytics, payables and assets, revenue management, receivables, collections, expense management, joint venture management, U.S. Federal financials |
Project Management | Plan, schedule, and forecast, resource management, cost management and control, billing and revenue management, grant management, project asset management |
Procurement | Procure-to-pay, supplier management, sourcing, contracts, business network |
Business Intelligence | Report creation and customization, interactive analysis, intuitive tools, predefined metrics and analytics, data visualizations |
Risk Management and Compliance | ERP role and security design, separation-of-duties automation, continuous access monitoring, user access certification, configurations controls, transactions controls, audit and SOX/ICFR workflows, enterprise risk management (ERM), business continuity planning |
Enterprise Performance Management (EPM) | Planning, profitability and cost management, account reconciliation, financial consolidation and close, tax reporting, narrative reporting, enterprise data management (EDM) |
ERP Analytics | KPI management, best practice metrics library, prebuilt analytic models, extensible architecture, business content areas, self-service data discovery, augmented analytics, collaboration and publishing, enterprise architecture and security, mobile exploration |
Oracle ERP Cloud allows you:
Category | Essential Features |
---|---|
Supply Chain Planning | Collaborative supply chain network, integrated business planning, optimized inventory, predictive analytics |
Supply Chain Logistics | Warehouse management, collaborative transportation management, order fulfillment and promising, yard management |
Manufacturing | Improve manufacturing execution, orchestrate resources and speed production, optimize quality management, Increase workplace safety |
Product Lifecycle Management | Product compliance, product marketability, product stewardship, product design and engineering |
Enterprise Asset Management | Maintenance and service management, asset network and collaboration, asset strategy and performance, asset health prediction |
SAP SCM allows you:
Category | Essential Features |
---|---|
Supply Chain Planning | Demand management, supply planning, sales and operations planning |
Inventory Management | Materials management, cost management, financial and supply chain orchestration |
Manufacturing | Discrete manufacturing, process manufacturing, mixed-mode manufacturing, production scheduling |
Maintenance | Service logistics, asset management, maintenance work execution, maintenance scheduling |
Order Management | Omnichannel order management, rapid order fulfillment, pricing management, product and service configuration |
Logistics | Transportation management, global trade management, warehouse management |
Product Lifecycle Management | Innovation management, product development, quality management, configurator modeling |
Procurement | Procure-to-pay, supplier management, sourcing, contracts |
SCM Analytics | Identify cost-saving opportunities, correlate supply chain operations with business results, identify opportunities for spend consolidation, and improve customer satisfaction through consistent perfect order execution |
Oracle SCM Cloud allows you:
Category | Core Features |
---|---|
Contact Management | Activity history, key contacts, customer communications, social media insights |
Opportunity Management | Deal details, stage tracking, quotes, competition |
Salesforce Inbox | Relationship intelligence, customer data, email integration |
Salesforce Engage | Personalized sales campaigns, prospect engagement, real-time sales alerts |
Lead Management | Lead tracking, campaign optimization, marketing dollar investment |
Marketing Automation | Online campaign creation, lead generation, sales cycle shortening |
Partner Management | Partner network building, goal sharing, secure communication |
Lightning Voice | Single-click calling, real-time note taking, inbound call handling |
Mobile | Call logging, lead response, opportunity work, dashboard access |
Workflow and Approvals | Business process automation, deal discount approvals, expense approvals |
Email Integration | Contact sync, event sync, task sync |
Files Sync and Share | File sharing, content tracking, secure sharing |
Reports and Dashboards | Real-time business overview, detailed reports, accessible anywhere |
Sales Forecasting | Real-time forecast view, in-line editing, multi-currency support |
Salesforce allows you:
Category | Core Features |
---|---|
Sales Force Automation | Routine sales automation, marketing automation, support functions automation |
Lead Management | Lead capture, lead scoring, lead conversion |
Contact Management | Real-time customer insights, multi-channel communication |
Analytics | Real-time reporting, trend analysis, performance indicators |
Sales Enablement | Quotes generation, partner portals, calendar integration |
Performance Management | Sales forecasting, territory management, gamification |
Predictive Sales and Intelligence | Lead & deal prediction, ai assistant (zia), macro suggestions |
Customization | Layout creation, custom components, views and filters |
Marketing Automation | Customer segmentation, lead nurturing, google ads integration |
Team Collaboration | Group creation, sales updates sharing, note taking |
Zoho CRM allows you:
Features of Tableau Software | |
---|---|
Data connection | Data visualization |
Data blending | Collaboration and sharing |
Drag and drop interface | Data storytelling |
Visual exploration | Mobile access |
Dashboard creation | Advanced analytics integration |
Ad-hoc analysis | Real-time data streaming |
Data drill-down | Data security and governance |
Tableau allows you:
Key Features of Power BI | |
---|---|
Data connectivity | Mobile access |
Data transformation and modeling | Data security and governance |
Data visualization | Customization and extensibility |
Interactive reports and dashboards | Real-time streaming and dashboards |
Natural language queries | Self-service data preparation |
AI-powered insights | Content packs and templates |
Collaboration and sharing | Integration with Microsoft ecosystem |
Power BI allows you:
Key Features of WordPress | |
---|---|
Customization options | Blogging platform |
Themes and templates | E-commerce integration |
Plugin architecture | Multilingual support |
Media management | Social media integration |
User management | Search functionality |
SEO optimization | Analytics and tracking |
Mobile responsiveness | Security features |
WordPress allows you:
Key Features of Jira Project Life Cycle Management | |
---|---|
Workflow automation | Issue tracking |
Customizable dashboards | Release management |
Roadmap planning | User management and permissions |
Burndown and velocity charts | Advanced search and filters |
Sprint planning and management | Version control integration |
Backlog management | Customizable workflows |
Collaboration and communication | Time tracking and reporting |
Jira allows you:
Develop Custom and Scalable Enterprise Software
We have a team of enterprise developers and consultants who can build robust software for your needs.
Looking to Hire Enterprise Developers for Your Project?
Let’s talk. We have a team of experienced software developers who can help with end-to-end development.Editor's Choice
How to Hire a Full Stack Developer in 2025: The Ultimate Checklist
Dedicated Development Team: Everything You Need to Know
10 Fintech Software Development Companies To Watch Out in 2025
All our projects are secured by NDA
100% Secure. Zero Spam
*All your data will remain strictly confidential.
Trusted by
Bashar Anabtawi
Canada
“I was mostly happy with the high level of experience and professionalism of the various teams that worked on my project. Not only they clearly understood my exact technical requirements but even suggested better ways in doing them. The Communication tools that were used were excellent and easy. And finally and most importantly, the interaction, follow up and support from the top management was great. Space-O not delivered a high quality product but exceeded my expectations! I would definitely hire them again for future jobs!”
Canada Office
2 County Court Blvd., Suite 400,
Brampton, Ontario L6W 3W8
Phone: +1 (437) 488-7337
Email: sales@spaceo.ca