Key Takeaways:
Hourly Rates | Continent Name | Countries Included |
---|---|---|
$50 – $100 | North America | United States, Canada |
$35 – $65 | Europe | Germany, UK, Ukraine, Poland, Bulgaria, Romania |
$25 – $50 | Asia | India, China, Philippines, Vietnam, Thailand |
$15 – $30 | Latin America | Mexico, Brazil, Argentina, Bolivia, Colombia, Peru |
Looking to Hire Dedicated Software Developers?
Talk to us, describe your requirements, and choose an engagement model. We have a team of experienced software developers.
Hourly Rates of Different Professionals Globally | |||||
---|---|---|---|---|---|
Profile Name | Latin America | Central & Eastern Europe | South Asia | Southeast Asia | North America |
Architect | $61 – $99 | $59 – $118 | $47 – $82 | $47 – $59 | $98 – $210 |
Business Analyst | $40 – $76 | $36 – $88 | $38 – $65 | $35 – $41 | $78 – $144 |
Project Manager | $53 – $82 | $44 – $81 | $41 – $69 | $35 – $61 | $62 – $168 |
Scrum Master | $48 – $82 | $44 – $78 | $41 – $65 | $41 – $59 | $78 – $156 |
Graphic Designer | $35 – $82 | $36 – $104 | $29 – $41 | $28 – $35 | $114 – $185 |
DevOps | $45 – $99 | $52 – $94 | $38 – $53 | $41 – $53 | $98 – $192 |
Lead Developer | $56 – $105 | $54 – $81 | $45 – $65 | $35 – $47 | $96 – $182 |
Junior Developer | $34 – $65 | $27 – $65 | $29 – $41 | $26 – $35 | $86 – $150 |
Intermediate Developer | $42 – $65 | $40 – $71 | $35 – $53 | $28 – $35 | $110 – $168 |
Senior Developer | $49 – $82 | $53 – $76 | $41 – $59 | $35 – $41 | $114 – $170 |
Junior QA Engineer (Manual) | $28 – $59 | $21 – $53 | $21 – $35 | $21 – $26 | $49 – $96 |
Intermediate QA Engineer (Manual) | $33 – $64 | $31 – $59 | $26 – $38 | $21 – $28 | $54 – $102 |
Senior QA Engineer (Manual) | $42 – $71 | $39 – $71 | $32 – $46 | $24 – $33 | $72 – $114 |
Junior QA Engineer (Automated) | $33 – $71 | $24 – $59 | $24 – $41 | $24 – $26 | $52 – $102 |
Intermediate QA Engineer (Automated) | $42 – $71 | $33 – $66 | $29 – $53 | $24 – $31 | $60 – $118 |
Senior QA Engineer (Automated) | $49 – $80 | $44 – $76 | $35 – $59 | $29 – $35 | $72 – $144 |
Hiring Platform | Role | Hourly Rate Range (USD) |
---|---|---|
Upwork | Entry-level | $15 – $40 |
Intermediate | $30 – $60 | |
Senior | $50 – $100 | |
Freelancer | Entry-level | $15 – $40 |
Intermediate | $30 – $60 | |
Senior | $50 – $100 | |
Toptal | Intermediate to Senior | $70 – $200+ |
Guru | Entry-level | $15 – $40 |
Intermediate | $30 – $60 | |
Senior | $50 – $100 |
Yearly Salary of Different Professional Worldwide | |||||
---|---|---|---|---|---|
Profile | United States | India | Germany | United Kingdom | Canada |
Back-end developer | $150,000 | $20,636 | $70,380 | $87,948 | $93,701 |
Front-end developer | $133,000 | $15,477 | $63,986 | $75,384 | $89,797 |
Full-stack developer | $140,000 | $18,050 | $66,708 | $77,896 | $88,157 |
Project manager | $140,000 | $22,570 | $70,380 | $90,458 | $87,845 |
Designer | $126,000 | $12,897 | $58,654 | $70,358 | $85,893 |
QA tester | $120,000 | $15,480 | $66,652.5 | $75,384 | $80,427 |
DevOps specialist | $150,000 | $28,374 | $72,983 | $90,460 | $93,701 |
Want to Develop a Software Solution From Scratch?
Tell us about your project. Our software consultants can provide you with a complete roadmap of the project and an estimation of development.Want to Hire a Reliable Offshore Software Development Firm?
Let’s talk. We have a team of software developers who are proficient in coding languages like Python, Node.js, Ruby, Java, Kotlin, and Swift.Editor's Choice
How to Hire a Full Stack Developer in 2025: The Ultimate Checklist
Dedicated Development Team: Everything You Need to Know
10 Fintech Software Development Companies To Watch Out in 2025
All our projects are secured by NDA
100% Secure. Zero Spam
*All your data will remain strictly confidential.
Trusted by
Bashar Anabtawi
Canada
“I was mostly happy with the high level of experience and professionalism of the various teams that worked on my project. Not only they clearly understood my exact technical requirements but even suggested better ways in doing them. The Communication tools that were used were excellent and easy. And finally and most importantly, the interaction, follow up and support from the top management was great. Space-O not delivered a high quality product but exceeded my expectations! I would definitely hire them again for future jobs!”
Canada Office
2 County Court Blvd., Suite 400,
Brampton, Ontario L6W 3W8
Phone: +1 (437) 488-7337
Email: sales@spaceo.ca