WordPress is an open-source content management system (CMS) that allows the creation and management of websites, online stores, and blogs. WordPress is a popular content management system (CMS) among the large organizations, startups, and individuals running websites. 32,464,288 websites, as per the data on BuiltWith, are currently using WordPress. Bloomberg, Opera, TinyURL, and NGINX are a few popular organizations included in this list of organizations. Similarly to these organizations, if you are also looking to develop a WordPress website, you would first look on Google to find a suitable partner for your project. While searching on Google, you get numerous agencies providing WordPress services. Selecting a particular vendor out of the endless list becomes stressful, time-consuming, and hectic. What if you get a handy list of top WordPress development companies? Because only relying on Google searches could result in a bad experience or, worse, a waste of money, time, and energy. Here is a list of WordPress development agencies. Let’s get started.
We understand the importance of reputation. So here is a breakdown of how we analyzed and provided the list of WordPress companies.
Aspects | Details |
---|---|
Top Clients | ClickaService, Halton Hills Hydro, Saint-Gobain, MowSnowPros, Nike, McAfee, NAQEL |
What Clients Appreciate About Space-O | Collaborative approach, communication through the project, high-quality WordPress talent, client-centric approach, and overall project management & delivery, and post-support. |
Industries Served | Health & Fitness, Transportation, Real Estate, Food, Hospitality, Education, Manufacturing, Retail, and Energy. |
Minimum Project Size | $10,000+ |
Hourly Rates | $25 – $49/hr |
Founded Year | 2016 |
Location | Brampton, Ontario |
Contact Information | +1 (437) 488 7337 or sales@spaceo.ca |
Linkedin Profile | Space-O Technologies Canada |
As the VP of a education startup company, we required a customized portal for training clients online. Space-O Technologies built us an intuitive LMS solution using WordPress as the content management system. Their developers implemented plugins like LearnDash seamlessly to create engaging learning experiences. With their expertise in PHP/MySQL, the WordPress site was fast, secure, and scalable to handle increased traffic. We were impressed with their technical excellence and ability to bring our vision to life quickly.
Karen Taylor
Looking to Develop a Web Solution Using WordPress?
Let’s talk. We have a team of experienced and certified WordPress developers who excel in creating web solutions, custom CMS, websites, and web portals.Aspects | Details |
---|---|
Top Clients | SickKids, Go RVing Canada, Junos, and Intact Insurance |
Minimum Project Size | $25,000+ |
Hourly Rates | $150 – $199/hr |
Founded Year | 2003 |
Location | Toronto, Canada |
Contact Information | (416) 901-8633 or hello@parachutedesign.ca |
Linkedin Profile | Parachute Design Group |
Aspects | Details |
---|---|
Top Clients | AMJ Wellness, Soundly, Pure Plank, Yeppy, and TeeMates |
Minimum Project Size | $25,000+ |
Hourly Rates | $25 – $49/hr |
Founded Year | 2018 |
Location | Houston, TX, United States |
Contact Information | (888) 491-4088 |
Linkedin Profile | Tekrevol |
Aspects | Details |
---|---|
Top Clients | Rejuva Minerals, Joseph George, RBC, and CIBC |
Minimum Project Size | $1,000+ |
Hourly Rates | $50 – $99/hr |
Founded Year | 2011 |
Location | Toronto, Canada |
Contact Information | +1 (855) 864 6283 or shine@brandlume.com |
Linkedin Profile | Brandlume |
Aspects | Details |
---|---|
Top Clients | Sylvestre & Co, Aequitas Partners, Readymode, and Leaside Blvd |
Minimum Project Size | $10,000+ |
Hourly Rates | $100 – $149/hr |
Founded Year | 2018 |
Location | Toronto, Canada |
Contact Information | +1 888-832-2917 or info@brandvm.com |
Linkedin Profile | Brand Vision |
Aspects | Details |
---|---|
Top Clients | Pen America, Indeed, Bookshare, and Covenant House |
Minimum Project Size | $75,000+ |
Hourly Rates | $150 – $199/hr |
Founded Year | 2010 |
Location | Vancouver, Canada |
Contact Information | +1-888-487-4416 or hello@kanopi.com |
Linkedin Profile | Kanopi Studios |
Aspects | Details |
---|---|
Top Clients | iUltrasonic, Travel Gossip, Reverse Health, National Wildlife Federation, and FOGA |
Minimum Project Size | $10,000+ |
Hourly Rates | $25 – $49/hr |
Founded Year | 2012 |
Location | Irvine, CA, United States |
Contact Information | +1 281-899-0925 or hello@codup.co |
Linkedin Profile | Codup |
Aspects | Details |
---|---|
Top Clients | National Headache Foundation, E&N Electric, Joliet Public Library, and 6 Corners Lofts |
Minimum Project Size | $1,000+ |
Hourly Rates | $100 – $149/hr |
Founded Year | 2002 |
Location | Elmhurst, IL, United States |
Contact Information | (630) 296-6932 or ron@cyberoptik.net |
Linkedin Profile | Cyber Optik |
Aspects | Details |
---|---|
Top Clients | Neurolens, United Routes, Sandra Day O’Connor: Civics for Life. CCW SAFE, and The Andriotis Law Firm |
Minimum Project Size | $5,000+ |
Hourly Rates | $100 – $149 / hr |
Founded Year | 2008 |
Location | Jacksonville Beach, FL, United States |
Contact Information | 904 322 8820 or info@oyova.com |
Linkedin Profile | Ovoya |
Aspects | Details |
---|---|
Top Clients | Altispace, Aronsohn Weiner Salerno & Kaufman, 6 Degrees Health, Agape Transportation, and Circa Resort and Casino |
Minimum Project Size | $50,000+ |
Hourly Rates | $150 – $199/hr |
Founded Year | 1998 |
Location | New York, NY, United States |
Contact Information | +1 646 661 7828 or sales@loungelizard.com |
Linkedin Profile | Lounge Lizard |
Want Reliable WordPress Services?
Editor's Choice
10 Types of Web Applications With Real-World Examples And Use Cases
Top 10 Ruby on Rails Development Companies in 2025
Top Node.js Development Companies in 2025
All our projects are secured by NDA
100% Secure. Zero Spam
*All your data will remain strictly confidential.
Trusted by
Bashar Anabtawi
Canada
“I was mostly happy with the high level of experience and professionalism of the various teams that worked on my project. Not only they clearly understood my exact technical requirements but even suggested better ways in doing them. The Communication tools that were used were excellent and easy. And finally and most importantly, the interaction, follow up and support from the top management was great. Space-O not delivered a high quality product but exceeded my expectations! I would definitely hire them again for future jobs!”
Canada Office
2 County Court Blvd., Suite 400,
Brampton, Ontario L6W 3W8
Phone: +1 (437) 488-7337
Email: sales@spaceo.ca